What are the standard core numbers encoded as M12 B/D/K/S/T/X? And what are the corresponding rated current and voltage?
Standard Core Count & Rated Electrical Parameters of M12 (B/D/K/S/T/X) Coded Connectors
Conventional Core Count & Basic Electrical Parameter Reference
| Coding Type | Standard Core Count | Rated Voltage | Single Core Rated Current |
|---|---|---|---|
| B | 4/5 cores | 250V AC/DC | 4A |
| D | 4/8 cores | 250V AC/DC | 4A (4-core) / 2A (8-core) |
| K | 3/4 cores | 250V AC/DC | 5A |
| S | 4 cores | 24V DC | 8A |
| T | 8 cores | 250V AC/DC | 2A |
| X | 12 cores | 125V AC/DC | 1.5A |
Technical Note: The above data are the conventional reference electrical parameters of each coded connector, the actual parameters shall be subject to the official product specification sheet.