The core differences of different coding types lie in pin definition, lock buckle position and transmission function . The type selection must strictly match the equipment communication protocol and use demand.
| Coding Type | Core Function | Typical Application | Standard Core Count |
|---|---|---|---|
| A Code | Sensor/actuator signal + power supply | Proximity switches, photoelectric sensors, automated production lines | 2-17 PIN |
| B Code | Bus signal transmission | PROFIBUS DP bus system, industrial control network | 3 PIN、4 PIN、5 PIN |
| D Code | High-speed industrial Ethernet | PROFINET、EtherNet/IP、EtherCAT | 4 PIN、8 PIN |
| K Code | High-power power transmission | Power supply for industrial motors and high-power actuators | 2 PIN、3 PIN |
| S Code | Safe signal transmission | Emergency stop switch, safety curtain, safety relay | 3 PIN、4 PIN、5 PIN |
| T Code | Dual data channel transmission | Redundant Ethernet, dual-port device communication | 8 PIN、12 PIN |
| X Code | High-voltage signal transmission | New energy equipment, high-voltage sensors | 2 PIN、3 PIN |
Technical Note: Different coded M12 connectors are designed with physical anti-mismatch lock buckle structure, which cannot be plugged into each other, effectively avoiding equipment failure caused by wrong insertion and ensuring the safety of signal transmission and equipment operation.