| Parameter Category | Specification Value |
|---|---|
| Outer Diameter | 9mm (pin socket / hole socket) |
| Standard Core Count | 2/3/4/5/6/8 cores |
| Rated Current | 2~5A (depending on core count / wire diameter) |
| Rated Voltage | 30~60V DC |
| Protection Grade | IP67 (mated state, standard version) |
| Compatible Cable Outer Diameter | 3~6mm |
| Wiring Method | Mainly soldering & crimping |
| Temperature Resistance Range | -40℃ ~ +85℃ |
Technical Note: The rated current of M9 series connectors is positively correlated with wire diameter and negatively correlated with core count; the IP67 protection grade is only valid in the fully mated state, and the protection performance will be reduced when unplugged.